Alta Labs 24-Port Enterprise Network Switch, Layer 2, 240W PoE
The Alta Labs 24-Port Enterprise Network Switch stands as a beacon of network performance and efficiency, tailored for the sophisticated needs of modern enterprises. Boasting Layer 2 functionality and an impressive 240W Power over Ethernet (PoE) support, this enterprise-grade switch is engineered to streamline connectivity, enhance security, and facilitate efficient data management across your organization's network infrastructure.
Key Features:
- Layer 2 Functionality: Delivers advanced networking capabilities, enabling more efficient data packet routing, improved traffic management, and reduced congestion across the network.
- 240W Power over Ethernet (PoE): Offers robust PoE support, efficiently powering up PoE-enabled devices directly through the network cables, thus simplifying the network infrastructure and reducing cable clutter.
- High-Performance Networking: This switch is designed to handle the demands of enterprise environments, ensuring high-speed data transfer, minimal latency, and reliable connectivity for all networked devices.
- Scalable Network Design: With 24 gigabit Ethernet ports, it provides ample capacity for connecting a wide array of devices, from servers and storage arrays to wireless APs and IP cameras, facilitating network growth and expansion.
- Advanced Security Features: Incorporates comprehensive security measures including VLAN segmentation, Access Control Lists (ACLs), and port security to protect sensitive data and guard against unauthorized access.
- Effortless Network Management: Equipped with an intuitive web interface, this switch allows for easy setup, configuration, and management of network settings, VLANs, and QoS policies, enhancing overall network efficiency and control.
Enhanced Network Efficiency and Security:
The Alta Labs 24-Port Switch is not just about connectivity; it's about providing a secure, manageable, and efficient networking foundation. It's designed to meet the rigorous demands of enterprise operations, offering features that ensure optimal performance and security.
General Specifications:
Specification | Detail |
---|---|
Total Ethernet Ports | 24 Gigabit Ethernet Ports |
PoE Support | 240W Total PoE Budget |
Layer Support | Layer 2 Switching |
Security Features | VLANs, ACLs, MAC-based Port Security |
Management Interface | Web-Based Management |
Switching Capacity | High Capacity for Seamless Data Transfer |
Power Efficiency | Energy-Efficient with IEEE 802.3az Support |
This switch is the cornerstone of a modern network infrastructure, providing the tools and capabilities needed to support complex network architectures, ensure secure data transmission, and enable efficient management of network resources
Specification | S16-POE | S24-POE |
---|---|---|
Total Ports | 16 | 24 |
PoE Ports | 8 | 16 |
Uplink Ports | 2 SFP | 2 SFP+ |
Power Budget | 120 W | 240 W |
Interface Ports Speed | 10/100/1000 Mbps | 10/100/1000 Mbps |
Switching Capacity | 36 Gbps | 88 Gbps |
Non-blocking Throughput | 18 Gbps | 44 Gbps |
Forwarding Rate | 26.8 Gbps | 65.5 Gbps |
PoE Budget/Max | 120 Watts | 240 Watts |
PoE Supply per Port | 30 Watts | 30 Watts |
Per Port PoE | (8) 802.3at PoE+ | (16) 802.3at PoE+ |
Non-PoE Ports | 8 | 8 |
PoE Indicator | Orange | Orange |
Network Speed Indicator | Orange: 10/100 Mbps, Blue: 1000Mbps | Orange: 10/100 Mbps, Blue: 1000Mbps |
SFP/SFP+ Indicator | Blue - Link/Activity (1000 Mbps) | Blue - Link/Activity (1000 Mbps, 2500 Mbps, 5000Mbps), White - Link/Activity (10 Gbps) |
Packet Buffer | 4.1Mbit | 12Mbit |
MAC Table Size | 8K | 16K |
Energy Efficient Ethernet | Yes | Yes |
Management | Factory reset button | Factory reset button |
Dimensions | 44mm x 254 mm x 441.5 mm | 44mm x 254 mm x 441.5 mm |
Material Type | SGCC | SGCC |
Material Finish | Powder coat - Matte | Powder coat - Matte |
Color | Metallic gray | Metallic gray |
Mounting Options | Rack mount | Rack mount |
Operating Temperature | -5 to 50° C | -5 to 50° C |
Operating Humidity | 10 - 90% Non-condensing | 10 - 90% Non-condensing |
IP Rating | None | None |
EMI Rating | EMI Class-A with 3dB margin | EMI Class-A with 3dB margin |
Cooling Fan | None | Yes |
Chipset | Realtek | Realtek |
Bluetooth | Yes - Setup | Yes - Setup |
Power Consumption w/o PoE | 23 Watts | 53 Watts |
Power Consumption Full PoE | 143 Watts | 295 Watts |
Power Supply | Universal AC, 100-240VAC 50/60Hz Internal | Universal AC, 100-240VAC 50/60Hz Internal |
RJ45 Port Surge Protection | 12kV for ESD - contact, 25kV for ESD - Air | 12kV for ESD - contact, 25kV for ESD - Air |
Certifications | FCC, CE, IC | FCC, CE, IC |
SKU | ALT.S24-POE |
Model # | S24-POE |
Brand | Alta Labs |
Shipping Weight | 3.6000kg |
Shipping Width | 0.044m |
Shipping Height | 0.442m |
Shipping Length | 0.254m |
Shipping Cubic | 0.004940000m3 |
Be The First To Review This Product!
Help other Outback Marine Australia Pty Ltd users shop smarter by writing reviews for products you have purchased.