Compact black box entertainment solution
There is no need to compromise on quality audio entertainment due to limited helm space with the value packed Fusion MS-BB100 compact black box entertainment solution.
BLACK BOX DESIGN
Designed to save space at the helm, the compact design of the MS-BB100 allows it to be mounted in out-of-way places such as storage lockers, inside helm consoles and other concealed compartments.
IPX7 WIRED REMOTE CONTROL
An IPX7 rated wired remote control is included in the box for you to control the MS-BB100. You can mount the wired remote with a conventional flush finish or integrate it into the helm for a premium flat finish.
MULTIPLE SOURCE OPTIONS
Take advantage of the many source options available, including Bluetooth® technology, DAB+ radio, AM/FM radio, AUX and USB connections.
DAB+ READY
Enjoy high quality digital radio with DAB+ radio.
General |
|
DIMENSION | Black Box: 6.1" x 3.7" x 2.63" (155 x 94 x 60 mm) Remote: 2.56" x 2.56" x 2.13" (65 x 65 x 54 mm) |
---|---|
WEIGHT |
1.23 lbs (560 g) |
WATER RATING | Black Box: IPX3 (when properly installed) Wired Remote: IPX7 (front panel only, when properly installed) |
OPERATING TEMPERATURE | 32° to 122° F (0° to 50° C) |
CURRENT (MAX) | 15 A |
Networking |
|
NMEA 2000® LEN | 1 (50 mA) |
---|---|
BLUETOOTH® WIRELESS RANGE | up to 30 ft (10 meters) |
ANT® WIRELESS RANGE | Up to 10 ft (3 meters) |
WIRELESS FREQUENCIES/PROTOCOLS | BLUETOOTH®: 2.4 GHz @ +1.9 dBm nominal ANT®: 2.4 GHz @ +1.9 dBm nominal |
Audio |
|
AMPLIFIER | Class-AB (4 ohm) |
---|
Stereo Features |
|
PEAK POWER | 200 watts |
---|---|
RATED POWER OUTPUT (4 OHM) | 26 watts RMS x 4 @ 14.4 V input < 10% THD |
FUSION-LINK™ CONTROL | yes (MFD, smart device and Garmin watch) |
MULTI-ZONE™ TECHNOLOGY | 2 zones |
BLUETOOTH® WIRELESS TECHNOLOGY | |
ANT® WIRELESS TECHNOLOGY | |
DAB+ READY | |
SUPPORTS NRX WIRED REMOTE | |
SOFTWARE UPDATES | USB |
WARRANTY | 1 year |
Sources |
|
SUPPORTED SOURCES |
AM, FM, BLUETOOTH®, USB audio, iPhone®, iPod®, AUX x1, AOA DAB+ ready (available in Europe and Australia only) |
---|
Connections |
|
AUXILIARY INPUTS (RCA) | 1 |
---|---|
NMEA 2000® PORTS | 1 |
USB 2.0 PORTS | 1 |
AM/FM PORTS (MOTOROLA ANTENNA CONNECTOR) | 1 |
SPEAKER CONNECTIONS | 4 (2 zone amplified) |
RCA PRE-OUT (LEFT, RIGHT AND SUBWOOFER) | 2 zones (requires external amplification) |
LINE OUT | 2 (L + R per zone, requires external amplification) |
SUBWOOFER OUT | Zone 1 (mono output, requires external amplification) |
Electrical features |
|
POWER INPUT | 10.8 - 16 VDC |
---|---|
COMPASS SAFE DISTANCE | 5.9" (150 mm) |
General |
|
Physical dimensions | Black Box (HxWxD): 2.63″ x 6.10″ x 3.70″ (60 x 155 x 94 mm) Remote (Diameter x Depth): 2.56″ x 2.13″ (65 x 54 mm) |
Water rating | Black Box: IPX3 (when properly installed) Remote: IPX7 (front panel only, when properly installed) |
Power input | 10.8-16 VDC |
Operating temperature range | 32° to 122° F (0° to 50° C) |
Current (max.) | 15 A |
Fuse | 15 A |
NMEA 2000 LEN | 1 (50 mA) |
Bluetooth wireless range | Up to 30 ft. (10 m) |
ANT wireless range | Up to 10 ft. (3 m) |
Wireless frequencies/protocols | Bluetooth 2.4 GHz @ +1.9 dBm nominal ANT 2.4 GHz @ +1.9 dBm nominal |
Compass-safe distance | 5.9″ (150 mm) |
Stereo features |
|
Built-in amplifier | Class-AB |
Peak power | 200 W |
Rated power output (4 Ohm) | 26 W rms x 4 @ 14.4 V input < 10% THD |
Fusion-Link™ control | Yes (MFD, smartphone and Garmin watch) |
Multi-Zone™ technology | 2 zones |
Bluetooth wireless technology | Yes |
ANT wireless technology | Yes |
DAB+ ready | Yes (requires DAB100A antenna module) |
NRX remote compatibility | Yes |
Software updates | USB |
Warranty | 1 year |
Sources |
|
Sources | AM/FM/Bluetooth/USB audio/iPhone/iPod/AUX x1/AOA/ DAB+ ready (available in Europe and Australia only) |
Connectivity |
|
Auxiliary input | 1 RCA input (AUX) |
NMEA 2000 | One USB 2.0 port |
USB 2.0 | One USB 2.0 port |
AM/FM radio | One Motorola antenna connector port |
Speaker | 2 connections (2 zone amplified) |
RCA Pre-out (left, right and subwoofer) |
2 zones (requires external amplification) |
Line out | 2 (1 x L + R per zone, requires external amplification) |
Subwoofer out | 1 x mono output (requires external amplification) |
SKU | FUS.010-01517-01 |
Model # | 010-01517-01 |
UPC/EAN | 0753759149864 |
Brand | Fusion |
Shipping Weight | 1.4200kg |
Be The First To Review This Product!
Help other Outback Marine Australia Pty Ltd users shop smarter by writing reviews for products you have purchased.