CLEAR AUDIO, CLEAN AESTHETICS – ALL CLASS
The Fusion FM Series speakers are engineered to deliver quality acoustics to your boat and have a sleek and minimalistic aesthetic to match modern boat design trends.
INNOVATIVE FLUSH MOUNT DESIGN
The FM Series speakers are designed to be flush-mounted with a mounting profile no thicker than 2.5 mm for a visually appealing, near flat finish. The sleek and minimalistic aesthetic allows the FM Series speakers to blend in seamlessly with your boat.
NON-INTRUSIVE MOUNTING SYSTEM
The FM Series speakers feature an intelligent mounting system. Simply place the speaker into the cutout, tighten the screws and the speaker legs will tighten against the panel, keeping it in place without needing to create any screw holes in your boat.
General |
|
Physical dimensions | 7.7" Round (Diameter x Depth): 7.13" x 3.26" (181 x 82.9 mm) 7.7" Square (WxHxD): 7.13" x 7.13" x 3.26" (181 x 181 x 82.9 mm) 6.5" Round (Diameter x Depth): 6.02" x 2.74" (153 x 69.6 mm) 6.5" Square (WxHxD): 6.02" x 6.02" x 2.74" (153 x 153 x 69.6 mm) |
Water and dust rating | IP65 |
Configuration | Coaxial |
Speaker size | 7.7": FM-F77RW/FM-F77RB/FM-F77SW/FM-F77SB 6.5": FM-F65RW/FM-F65RB/FM-F65SW/FM-F65SB |
Peak power (Watts) | 7.7": 200 W 6.5": 120 W |
RMS power (Watts) | 7.7": 50 W 6.5": 30 W |
Sensitivity (1 W / 1 m) | 7.7": 91 dB 6.5": 87 dB |
Frequency response | 7.7": 80 Hz - 18 kHz 6.5": 100 Hz - 18 kHz |
Nominal impedance | 4 ohms |
Recommended amplifier power (RMS) | 7.7": 20 - 150 W/Ch 6.5": 15 - 80 W/Ch |
Operating temperature range | 32° to 122° F (0° to 50° C) |
Voice coil diameter | 7.7": 1.18" 6.5": 1" |
Cone material | 7.7": Polypropylene cone with cloth surround 6.5": Polypropylene cone with rubber surround |
Tweeter type | Aluminum dome |
Compass-safe distance | 7.7": 114.2" (290 cm) 6.5": 96.5" (245 cm) |
Warranty | 3 years |
Mounting dimensions |
|
Mounting diameter clearance | 7.7" Round: 6.50" (165 mm) 7.7" Square: 6.50" x 6.50" (165 x 165 mm) 6.5" Round: 5.43" (138 mm) 6.5" Square: 5.43" x 5.43" (138 x 138 mm) |
Mounting depth clearance | 7.7": 3.27" (83 mm) 6.5": 2.76" (70 mm) |
Optimum enclosure recommendations |
|
Size | 7.7": 0.28 cubic ft (8 L) 6.5": 0.14 cubic ft (4 L) |
SKU | FUS.010-02300-11 |
Model # | 010-02300-11 |
UPC/EAN | 0753759236694 |
Brand | Fusion |
Shipping Weight | 3.3400kg |
Be The First To Review This Product!
Help other Outback Marine Australia Pty Ltd users shop smarter by writing reviews for products you have purchased.