Garmin inReach Mini 2
This compact satellite communicator1 helps you keep home with you when you’re off the grid — adding peace of mind to every adventure, without adding weight to your pack.
SKU: GAR.010-02602-00 | MPN: 010-02602-00
SAVE 4%!
Special OrderSpecial Order from Supplier
Non Returnable/Non Refundable
TWO-WAY MESSAGING
Exchange text messages with loved ones back home, post to social media, or communicate inReach to inReach in the field.
INTERACTIVE SOS ALERTS
In case of emergency, trigger an interactive SOS message to the Garmin IERCC, a 24/7 staffed emergency response coordination centre.
LOCATION SHARING
Share your location with loved ones back home at any time using your MapShare™ page or with your coordinates embedded in your messages.
GLOBAL SATELLITE NETWORK
Instead of relying on mobile phone coverage, your messages, SOS alerts and location tracking are transferred via the global Iridium® satellite network.
FLEXIBLE SATELLITE AIRTIME PLANS
To access the Iridium network and communicate with your inReach Mini 2, an active satellite subscription is required. You can opt for an annual package or a flexible month-to-month plan.
COMPACT, RUGGED DESIGN
Don’t let the 4″ x 2″ size and 100g weight fool you. inReach Mini 2 is tough, durable, impact-resistant (MIL-STD-810) and water-rated to IPX7.
Features
Send route selection to MapShare during trip | No |
QZSS | Yes |
Smart switching between Wi-Fi, Mobile and Satellite with Garmin Messenger app | Yes |
Send waypoints to MapShare during trip | No |
inReach weather | Yes |
Active Weather | No |
Contacts | No |
Rinex logging | No |
inReach remote widget | No |
Pairs with Garmin Connect™ Mobile | No |
Touchscreen | No |
LED beacon flashlight | No |
inReach remote compatible | Yes |
Sun and moon information | No |
Virtual keyboard for custom messaging | Yes |
MapShare compatible with tracking | Yes |
IRNSS | No |
Geocaching-friendly | No |
Send and receive text messages to other inReach device | Yes |
Automatic routing (turn by turn routing on roads) for motorized vehicles | No |
GLONASS | No |
Send and receive text messages to SMS and email | Yes |
Frequency band | No |
Displays national, state and local parks, forests, and wilderness areas | No |
Smart notifications on handheld | No |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | No |
Custom maps compatible | No |
Compatible with Earthmate | No |
Courses | 100 |
Dog tracking | No |
Connections Wireless Connectivity | Yes (Bluetooth®, ANT+®) |
LiveTrack | No |
Exchange locations with other inReach devices | Yes |
Vibration alert | No |
Point-to-point navigation | Yes |
Picture viewer | No |
Barometric altimeter | No |
Weather | No |
XERO™ Locations | No |
Interactive SOS | Yes |
VOX (voice activation) | No |
Automatic routing (turn by turn routing on roads) for outdoor activities | No |
TracBack® | Yes |
GPS compass (while moving) | Yes |
Includes detailed hydrographic features (coastlines, lake/river shorelines, wetlands and perennial and seasonal streams) | No |
Multi-band frequency | No |
Includes searchable points of interests (parks, campgrounds, scenic lookouts and picnic sites) | No |
Hunt/fish calendar | No |
Activities | 200 |
Compass | Yes |
Compatible with Garmin Explore™ app | Yes |
Compatible with Garmin Messenger app | Yes |
Galileo | Yes |
Garmin Pilot™ app compatible | Yes |
Garmin Explore website compatible | Yes |
Area calculation | No |
MIL-STD-810 | No |
Location reporting (send and receive GPS positions) | No |
VIRB® Remote | No |
Physical & Performance
Display Size | 0.9″ x 0.9″ (23 x 23 mm) |
Battery type | Rechargeable internal lithium-ion |
Display Resolution | 176 x 176 pixels |
GPS | Yes |
Dimension | 2.04″ x 3.90″ x 1.03″ (5.17 x 9.90 x 2.61 cm) |
Interface | USB-C |
Waterproof | IPX7 |
Weight | 3.5 oz (100 g) |
Display Type | Sunlight-readable, monochrome, transflective memory-in-pixel (MIP) |
Battery life | Up to 14 days at 10-minute tracking send interval with standard activity recording with full sky view Up to 4 days with moderate tree cover (default) Up to 5 days at 10-minute tracking send interval with high detail activity recording with full sky view Up to 2 days with moderate tree cover Up to 30 days at 30-minute tracking send interval with standard activity recording with full sky view Up to 10 days with moderate tree cover Up to 1 year when powered off |
High-sensitivity receiver | Yes |
Maps & Navigation
Waypoints/favorites/locations | 1000 |
Basemap | No |
Ability to add maps | No |
SKU | GAR.010-02602-00 |
Model # | 010-02602-00 |
UPC/EAN | 753759281236 |
Brand | Garmin |
Shipping Weight | 0.1000kg |
Shipping Width | 0.052m |
Shipping Height | 0.026m |
Shipping Length | 0.099m |
Shipping Cubic | 0.000134000m3 |
Unit Of Measure | ea |
Be The First To Review This Product!
Help other Outback Marine Australia Pty Ltd users shop smarter by writing reviews for products you have purchased.