Garmin quatix 7 Pro Marine GPS Smartwatch with OLED Display
Garmin quatix® 7 Pro: Navigate with confidence on water and land. Bright AMOLED display, up to 16 days battery life, LED flashlight, eco-friendly design. Control marine gear from your wrist. Your ultimate adventure companion.
SKU: GAR.010-02803-82 | MPN: 010-02541-62
SAVE 8%!
Special OrderSpecial Order from Supplier
Non Returnable/Non Refundable
Introducing the Garmin Quatix 7 Pro Marine GPS Smartwatch with OLED Display (PART NUMBER: 010-02803-82) - your ultimate companion for aquatic adventures and beyond. Designed to be your reliable maritime ally, this multisport GPS smartwatch seamlessly blends functionality with style.
PLOT YOUR PARADISE ON THE WATER AND BEYOND
Navigate the waters with confidence using the quatix 7 Pro's comprehensive features. The bright AMOLED display ensures crystal-clear visuals even under direct sunlight, while the built-in LED flashlight provides convenient illumination for both on-deck tasks and off-deck adventures.
LEAVE THE CHARGER AT THE DOCK WITH UP TO 16 DAYS OF BATTERY LIFE
Unleash your exploration without worrying about running out of power. The quatix 7 Pro boasts an internal, rechargeable lithium battery that offers up to an impressive 16 days of battery life in smartwatch mode. In GPS mode, you can rely on up to 42 hours, and the UltraTrac battery saver mode extends this to a remarkable 60 hours.
DIRECT SUNLIGHT HAS NOTHING ON THIS BRIGHT AMOLED DISPLAY
Experience unparalleled visibility with the quatix 7 Pro's vivid AMOLED display. No matter how bright the sunlight, this display ensures clarity, allowing you to effortlessly monitor your navigational data and notifications.
USE THE LED FLASHLIGHT FOR CONVENIENT ILLUMINATION
When the sun sets, the quatix 7 Pro becomes your guiding light. Activate the LED flashlight with a simple double-tap of the top left button. With various intensity levels and modes, it provides versatile illumination, and a dedicated red light mode helps preserve your night vision at the helm.
CONNECT TO YOUR COMPATIBLE CHARTPLOTTERS, FORCE TROLLING MOTOR AND MORE
Seamless connectivity is at your fingertips. Control your Force trolling motor, compatible chartplotters, Fusion stereos, and other devices directly from your wrist. The quatix 7 Pro puts you in command, enhancing your on-the-water experience.
USE TRADITIONAL BUTTONS OR THE TOUCHSCREEN INTERFACE
Adapt to any environment with the quatix 7 Pro's versatile controls. Navigate through menus and functions using traditional buttons or enjoy the convenience of the responsive touchscreen interface. Whichever your preference, this smartwatch ensures ease of use in any situation.
READ TEXT MESSAGES AND SMART NOTIFICATIONS
Stay connected even on the water. Receive text messages and smart notifications1 directly on your wrist, keeping you informed without needing to reach for your phone.
WHAT YOU'LL LOVE
-
BATTERY LIFE
Up to 16 days in smartwatch mode, 42 hours in GPS mode, and an impressive 60 hours in UltraTrac battery saver mode. -
LED FLASHLIGHT
Illuminate your path with a bright LED flashlight featuring different intensity levels and modes, including a red light mode for preserving night vision. -
ECO-SUPPORTIVE DESIGN
Embrace sustainability with a rugged watch made from eco-friendly materials, including a scratch-resistant sapphire lens and housing design crafted from 100% recycled ocean-bound plastics. -
TOUCHSCREEN AND BUTTONS
Enjoy the best of both worlds with traditional button controls and a responsive touchscreen interface for quick and easy access. -
COMPREHENSIVE CONNECTIVITY
Take control of your marine equipment and devices, from Force trolling motors to compatible chartplotters and Fusion stereos, all from the convenience of your wrist.
Embark on your next aquatic adventure with confidence, guided by the power-packed features of the Garmin quatix 7 Pro Marine GPS Smartwatch.
What You'll Love |
|
Battery life (smartwatch mode) | Up to 16 days (6 days always-on) |
---|---|
Watch display type | AMOLED |
LED flashlight | Yes |
Touchscreen | Yes |
Watch water rating | 10 ATM |
Sleep Score and Insights | Yes |
training readiness | Yes |
Training status | Improved |
DAILY SUGGESTED WORKOUTS | Improved |
MULTI-BAND GPS | Yes |
BUILT-IN MAPPING | Yes |
Garmin Pay™ | Yes |
Music storage | Yes |
General |
|
Lens Material | Sapphire crystal |
---|---|
Bezel Material | Titanium |
Case material | Fiber-reinforced polymer with titanium rear cover |
QuickFit™ watch band compatible | Included (22 mm) |
Strap material | Silicone |
Physical size | 47 x 47 x 14.6 mm Fits wrists with the following circumference: Silicone band: 125-208 mm Leather band: 132-210 mm Fabric band: 132-210 mm Metal band: 132-215 mm |
Weight | 70 g (47 g, case only) |
Display Size | 1.3″ (33.0 mm) diameter |
Display Resolution | 416 x 416 pixels |
Color display | Yes |
Battery life | Smartwatch: Up to 16 days (6 days always-on) Battery Saver Watch Mode: Up to 21 days GPS Only: Up to 42 hours (30 hours always-on) All Satellite Systems: Up to 32 hours (24 hours always-on) All Satellite Systems + Multi-band: Up to 20 hours (15 hours always-on) All Satellite Systems + Music: Up to 10 hours Max Battery GPS: Up to 75 hours Expedition GPS: Up to 14 days |
Charging method | Garmin proprietary plug charger |
Memory/History | 32 GB |
Clock Features |
|
Time/date | Yes |
---|---|
GPS Time Sync | Yes |
Automatic daylight saving time | Yes |
Alarm clock | Yes |
Timer | Yes |
Stopwatch | Yes |
Sunrise/sunset times | Yes |
Health & Wellness Monitoring |
|
Wrist-based heart rate (constant, every second) | Yes |
---|---|
Daily resting heart rate | Yes |
Abnormal heart rate alerts | Yes (high and low) |
Respiration Rate (24x7) | Yes |
Pulse Ox blood oxygen saturation | Yes |
FITNESS AGE | Yes (in app) |
BODY BATTERY™ ENERGY MONITOR | Yes |
All-day stress | Yes |
Relaxation Breathing Timer | Yes |
Breathwork | Yes |
SLEEP | Yes (Advanced) |
Hydration | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
Women's Health | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
Health Snapshot | Yes |
JET LAG ADVISER | Yes |
Sensors |
|
GPS | Yes |
---|---|
GLONASS | Yes |
Galileo | Yes |
SatIQ™ Technology | Yes |
Garmin Elevate™ wrist heart rate monitor | Yes |
Pulse Ox Blood Oxygen Saturation Monitor | Yes |
Barometric altimeter | Yes |
Compass | Yes |
Gyroscope | Yes |
Accelerometer | Yes |
Thermometer | Yes |
Ambient light sensor | Yes |
Daily Smart Features |
|
Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
---|---|
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes |
On-device Connect IQ™ Store | Yes |
Smart Notifications | Yes |
Text response/reject phone call with text (Android™ only) | Yes |
Morning report | Yes |
Calendar | Yes |
Weather forecasts | Yes |
Realtime settings sync with Garmin Connect™ mobile | Yes |
Battery saver (customizable low power watch) | Yes |
Controls smartphone music | Yes |
Plays and controls watch music | Yes |
Find My Phone | Yes |
Find My Watch | Yes |
VIRB® Remote | Yes |
Smart trainer control | Yes |
Pairs with Garmin Connect™ Mobile | Yes |
Smartphone compatibility | iPhone®, Android™ |
Stocks | Yes |
RED SHIFT MODE | Yes |
Activity Profiles |
|
Gym | Strength, HIIT, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing |
---|---|
Multisport | Swimming/Running, Triathlon |
WELLNESS | Walking, Pilates, Yoga |
INDOOR RUNNING | Treadmill Running, Indoor Track Running, Virtual Running |
OUTDOOR RUNNING | Running, Outdoor Track Running, Trail Running, Ultra Running |
Outdoor recreation | Golfing, Indoor Climbing, Bouldering, Climbing, Hunting, Horseback Riding, Golfing, Disc Golf, Archery |
Cycling | Biking, Road biking, Mountain Biking, Gravel biking, Bike commuting, Bike touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, BMX |
Swim | Pool Swimming, Open Water Swimming |
on the water | Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Kiteboarding, Windsurfing, Fishing, Boating, Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Kiteboarding, Windsurfing, Fishing, Boating, Sailing, Sail Racing, Water Skiing, Wakeboarding, Wakesurfing, Tubing, Snorkeling, Sailing Expedition, Whitewater |
Motor Sports | Motorcycling, Overlanding, Motorcrossing, ATVing, Snowmobile |
RACKET SPORTS | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
SNOW & WINTER | Skiing, Backcountry Snowboarding, Snowboarding, XC Classic Skiing, Backcountry Skiing, Ice Skating, Snowshoeing |
Sport profiles | Football, Field Hockey, Ice Hockey, Soccer, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball, Basketball, Volleyball |
IN THE RING | Boxing, Mixed martial arts |
OTHER ACTIVITY PROFILES | Jumpmaster, Tactical |
Safety and Tracking Features |
|
Incident Detection during select activities | Yes |
---|---|
Incident detection alert on phone for wearables | Yes |
Assistance | Yes |
LiveTrack | Yes |
Group LiveTrack | Yes |
Live Event Sharing | Yes |
Tactical Features |
|
Dual grid coordinates | Yes |
---|---|
XERO™ Locations | Yes |
Gaming Features |
|
Gaming activity | Yes |
---|---|
GameOn™ app compatible | Yes |
Boating Features |
|
Available Boating Profiles | Boating, Sailing, Sail Racing |
---|---|
Anchor Alarm | Yes |
Autopilot Control | Yes |
Boat Data Streaming | Yes |
Virtual starting line | Yes |
Countdown timer | Yes |
Tack assist mode | Yes |
Built-in barometer and tide tables | Yes (downloadable tides) |
Wearable trolling motor remote | Yes |
Activity Tracking Features |
|
Step counter | Yes |
---|---|
Move alerts (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
Auto goal (learns your activity level and assigns a daily step goal) | Yes |
Calories Burned | Yes |
Floors climbed | Yes |
Distance traveled | Yes |
Intensity minutes | Yes |
TrueUp™ | Yes |
Move IQ™ | Yes |
Garmin Connect™ Challenges app | Yes (optional Connect IQ app) |
Gym & Fitness Equipment |
|
Cardio workouts | Yes |
---|---|
Strength workouts | Yes |
HIIT workouts | Yes |
Yoga workouts | Yes |
Pilates workouts | Yes |
On-screen workout animations | Yes |
On-Screen Workout Muscle Map | Yes |
Automatic rep counting | Yes |
Training, Planning and Analysis Features |
|
Customizable data pages | Yes |
---|---|
Downloadable training plans | Yes |
Course guidance | Yes |
HR zones | Yes |
HR alerts | Yes |
HR calories | Yes |
% HR max | Yes |
% HRR | Yes |
recovery time | Yes |
Auto max HR | Yes |
Race glance/widget | Yes |
HRV Status | Yes |
HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | Yes (with compatible accessory) |
HR broadcast (broadcasts HR data over ANT+™ to paired devices) | Yes |
Respiration rate (during exercise) | Yes (with compatible accessory) |
GPS speed and distance | Yes |
Customizable activity profiles | Yes |
Auto Pause® | Yes |
Interval training | Yes |
Improved interval (includes open repeats, intervals data page, rest screen and auto detection) | Yes |
Advanced workouts | Yes |
Power Modes - customizable in-activity battery settings | Yes |
HRM running pace and distance | Yes |
Auto Lap® | Yes |
Manual lap | Yes |
Rest timer | Yes |
Configurable lap alerts | Yes |
Heat and altitude acclimation | Yes |
VO2 Max (Run) | Yes |
VO2 Max (Trail Run) | Yes |
Realtime stamina | Yes |
endurance score | Yes |
Load ratio | Yes |
TRAINING LOAD | Yes |
Training load focus | Yes |
training effect | Yes |
Training effect (anaerobic) | Yes |
Primary benefit (Training Effect labels) | Yes |
Custom alerts | Yes |
Audio prompts | Yes |
Finish time | Yes |
Virtual Partner | Yes |
Race an Activity | Yes |
Auto multisport activities | Yes |
Manual multisport activities | Yes |
Garmin Live Segments | Yes |
Strava Live Segments | Yes |
Round-trip course creator (running/cycling) | Yes |
TRENDLINE™ POPULARITY ROUTING | Yes |
Touch and/or button lock | Yes |
Hot keys | Yes |
Auto scroll | Yes |
Activity history on watch | Yes |
Physio TrueUp | Yes |
Unified training status | Yes |
Running Features |
|
Available run profiles | Running, Outdoor Track Running, Treadmill Running, Indoor Track Running, Trail Running, Virtual Running, Ultra Running |
---|---|
GPS-based distance, time and pace | Yes |
Running dynamics | Yes |
Vertical oscillation and ratio | Yes |
Ground contact time and balance | Yes (GCT balance with accessory) |
Stride length (real time) | Yes |
Cadence (provides real-time number of steps per minute) | Yes |
Running power | Yes |
Grade-adjusted pace | Yes |
Performance condition | Yes |
Lactate threshold | Yes (with compatible accessory) |
PacePro™ Pacing Strategies | Yes |
Run workouts | Yes |
hill score | Yes |
Trail run auto climb | Yes |
Race predictor | Yes |
Foot pod capable | Yes |
Run/Walk/Stand detection | Yes |
Golfing Features |
|
Preloaded with 43,000 courses worldwide | Yes |
---|---|
Yardage to F/M/B (distance to front, middle and back of green) | Yes |
Yardage to layups/doglegs | Yes |
Measures shot distance (calculates exact yardage for shots from anywhere on course) | Automatic |
DIGITAL SCORECARD | Yes |
Custom targets | Yes |
Stat tracking (strokes, putts per round, greens and fairways hit) | Yes |
Garmin AutoShot™ | Yes |
Full vector map | Yes |
Auto CourseView updates | Yes |
GREEN VIEW WITH MANUAL PIN POSITION | Yes |
Hazards and course targets | Yes |
PinPointer | Yes |
PlaysLike distance | Yes |
Touch-targeting (touch target on display to see the distance to any point) | Yes |
Handicap scoring | Yes |
Tempo Training | Yes |
Round timer/odometer | Yes |
Automatic club tracking compatible (requires accessory) | Yes |
Wind speed and direction (requires connection to Garmin Golf app) | Yes |
VIRTUAL CADDIE | Yes |
Pairs with Garmin Golf app | Yes |
Tournament legal | Yes |
Green Contours (with Garmin Golf membership) | Yes |
Outdoor Recreation |
|
Point-to-point navigation | Yes |
---|---|
Bread crumb trail in real time | Yes |
Back to start | Yes |
TracBack® | Yes |
UltraTrac mode | Yes |
Around Me mode | Yes |
REFERENCE POINT | Yes |
Up Ahead | Yes |
NextFork™ navigation | Yes |
Elevation profile | Yes |
Distance to destination | Yes |
Barometric trend indicator with Storm Alert | Yes |
ClimbPro™ Ascent Planner | Yes |
Vertical speed | Yes |
Total ascent/descent | Yes |
Rest Timer (Ultra Run only) | Yes |
AUTO REST | Yes |
Future elevation plot | Yes |
Preloaded road and trail maps | Yes |
Preloaded ski resort maps | Yes |
Downloadable cartography support | Yes |
GPS coordinates | Yes |
Sight 'N Go | Yes |
Area calculation | Yes (via Connect IQ™) |
FISH FORECAST | Yes |
Projected waypoint | Yes |
Sun and moon information | Yes |
Expedition GPS Activity | Yes |
Tides | Yes (via Connect IQ™) |
Tides Glance | Yes |
Cycling Features |
|
Courses | Yes |
---|---|
Bike lap and lap maximum power (with power sensor) | Yes |
Race an activity | Yes |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
FTP (Functional Threshold Power) | Yes (with compatible accessory) |
Power curve and % FTP workouts | Yes |
Cycle Map (routable cycling-specific street map) | Yes |
MTB Grit & Flow | Yes |
Advanced cycling dynamics | Yes |
Compatible with Vector™ and Rally™ (power meters) | Yes |
Compatible with Varia Vision™ (head-mounted display) | Yes |
Compatible with Varia™ radar (rear-facing radar) | Yes |
Compatible with Varia™ lights | Yes |
Speed and cadence sensor support (w/sensor) | Yes |
Power meter compatible | Yes |
Power guide | Yes |
Swimming Features |
|
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yes |
---|---|
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes |
Drill logging (pool swim only) | Yes |
Basic rest timer (up from 0) (pool swim only) | Yes |
"Repeat on" rest timer (pool swim only) | Yes |
Auto rest (pool swim only) | Yes |
Time and distance alerts | Yes |
Pacing alerts (pool swim only) | Yes |
Countdown start (pool swim only) | Yes |
Pool swim workouts | Yes |
Critical swim speed | Yes |
Underwater wrist-based heart rate | Yes |
Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | Yes (with HRM-Tri, HRM-Swim, HRM-Pro or HRM-Pro Plus) |
SKU | GAR.010-02803-82 |
Model # | 010-02541-62 |
UPC/EAN | 753759296773 |
Brand | Garmin |
Shipping Weight | 0.0700kg |
Shipping Width | 0.470m |
Shipping Height | 0.150m |
Shipping Length | 0.470m |
Shipping Cubic | 0.033135000m3 |
Be The First To Review This Product!
Help other Outback Marine Australia Pty Ltd users shop smarter by writing reviews for products you have purchased.