A new way to see what’s under the water.
CLEAR, COLOURFUL SONAR
Choose from 7 new vivid colour options to see fish and structure in maximum contrast and clarity on your 7-inch fishfinder.
BUILT-IN SONAR
Use the included GT52 transducer to get Garmin CHIRP traditional sonar plus CHIRP ClearVü and CHIRP SideVü scanning sonars.
WAYPOINT MARKING
To catch more fish, you need to know where the fish are biting. Use waypoint marking for hot spots so you can easily find your way back.
HIGH-SENSITIVITY GPS
Plan and create routes and view your boat’s speed on your fishfinder using high-sensitivity GPS.
QUICKDRAW CONTOURS
Nobody knows the waters you fish better than you. With the STRIKER Vivid 7sv, you can store up to 2 million acres of maps with 1-foot contours.
INCLUDED HARDWARE
The STRIKER Vivid 7sv includes a tilt/swivel mount plus transom and trolling motor mounting hardware and cable.
WI-FI CONNECTIVITY
Connect to the ActiveCaptain® app1 to transfer waypoints, receive smart notifications (including software update notifications) and access the Garmin Quickdraw™ Community.
Add a portable Fishing Kit.
1 Requires ActiveCaptain app on your compatible smartphone paired to the STRIKER Vivid 7sv fishfinder; see Garmin.com/ble.
Wi-Fi® is a registered trademark of the Wi-Fi Alliance.
Physical & Performance
Display Size | 3.4" x 6.1" (8.6 x 15.4 cm); 7.0" diag (17.8 cm) |
Power Input | 12 to 20 Vdc |
Display Resolution | 800 x 480 pixels |
GPS | Yes |
Dimension | 9.3” x 5.5” x 2.3” (23.5 x 14.0 x 5.8 cm) |
Receiver |
Traditional: 50/77/200 kHz |
Waterproof | IPX7 |
Weight | 1.7 lbs (0.8 kg) |
Mounting Options | flush, tilt/swivel |
Display Type | WVGA colour |
Maps & Navigation
Waypoints/favorites/locations | 5000 |
Navigation Routes | 100 |
Features
Transmit power | 500 W (RMS) |
NMEA 0183 Compatible | No |
Has built-in receiver | Yes |
USB ports | No |
Autogain technology (minimizes clutter; maximizes targets) | Yes |
(Sounder) SideVü | Yes |
Additional |
|
LakeVü g3 Ultra | No |
Water temperature sensor included | Yes |
NMEA 2000 Compatible | No |
GLONASS | No |
Track points | 50,000 |
Panoptix™ sonar | No |
A-scope (real time display of fish passing through transducer beam) | Yes |
Adjustable depth line (measures depth of underwater objects) | Yes |
LakeVü g3 | No |
Typical current draw | 0.67 A |
Supports WAAS | Yes |
Max current draw | 1.5 A |
Built-in Auto Guidance | No |
BlueChart g3 | No |
Standard Mapping | No |
LakeVu (inland) | No |
Fish Symbol ID (helps identify fish targets) | Yes |
Displays sonar | Yes |
Water Temperature Log | Yes |
ANT+ (Connectivity) | No |
BNC external GPS antenna port | No |
BlueChart g3 Vision | No |
Garmin Wi-Fi network (local connection) | Yes |
Input | Keyed |
Depth range shading | Yes |
Garmin Quickdraw Contours | Yes |
BLUETOOTH® calling | No |
Split-screen zoom | Yes |
Raster chart support | No |
4-pin transducer ports | 2 |
ClearVü | Yes |
Tracks | 50 |
Galileo | No |
LiveScope | No |
Bottom Lock (shows return from the bottom up) | Yes |
Frequency | Traditional: 50/77/200 kHz CHIRP (mid and high) ClearVü: 260/455/800 kHz |
Tide Tables | No |
Power Consumption | 8.0 |
BlueChart (coastal) | No |
Traditional sonar (dual frequency/beam) | Built-in |
SKU | GAR.010-02553-01 |
Model # | 010-02553-01 |
UPC/EAN | 0753759268398 |
Brand | Garmin |
Shipping Weight | 0.8000kg |
Shipping Width | 0.235m |
Shipping Height | 0.058m |
Shipping Length | 0.140m |
Shipping Cubic | 0.001908000m3 |
Be The First To Review This Product!
Help other Outback Marine Australia Pty Ltd users shop smarter by writing reviews for products you have purchased.