A new way to see what’s under the water.
CLEAR, COLOURFUL SONAR
Choose from 7 new vivid colour options to see fish and structure in maximum contrast and clarity on your 7-inch fishfinder.
BUILT-IN SONAR
Use the included GT52 transducer to get Garmin CHIRP traditional sonar plus CHIRP ClearVü and CHIRP SideVü scanning sonars.
WAYPOINT MARKING
To catch more fish, you need to know where the fish are biting. Use waypoint marking for hot spots so you can easily find your way back.
HIGH-SENSITIVITY GPS
Plan and create routes and view your boat’s speed on your fishfinder using high-sensitivity GPS.
QUICKDRAW CONTOURS
Nobody knows the waters you fish better than you. With the STRIKER Vivid 7sv, you can store up to 2 million acres of maps with 1-foot contours.
INCLUDED HARDWARE
The STRIKER Vivid 7sv includes a tilt/swivel mount plus transom and trolling motor mounting hardware and cable.
WI-FI CONNECTIVITY
Connect to the ActiveCaptain® app1 to transfer waypoints, receive smart notifications (including software update notifications) and access the Garmin Quickdraw™ Community.
Add a portable Fishing Kit.
1 Requires ActiveCaptain app on your compatible smartphone paired to the STRIKER Vivid 7sv fishfinder; see Garmin.com/ble.
Wi-Fi® is a registered trademark of the Wi-Fi Alliance.
Physical & Performance
Display Size | 4.4" x 7.8" (11.2 x 19.8 cm); 9.0" diag (22.8 cm) |
Display Resolution | 800 x 480 pixels |
GPS | Yes |
Dimension | 11.1” x 6.5” x 2.4” (28.2 x 16.5 x 6.0 cm) |
Receiver |
Traditional: 50/77/200 kHz |
Power Input | 12 to 20 Vdc |
Waterproof | IPX7 |
Weight | 2.4 lbs (1.1 kg) |
Mounting Options | flush, tilt/swivel |
Display Type | WVGA colour |
Maps & Navigation
Navigation Routes | 100 |
Waypoints/favorites/locations | 5000 |
Features
LakeVu (inland) | No |
Fish Symbol ID (helps identify fish targets) | Yes |
Transmit power | 500 W (RMS) |
NMEA 0183 Compatible | No |
Has built-in receiver | Yes |
Displays sonar | Yes |
Water Temperature Log | Yes |
ANT+ (Connectivity) | No |
USB ports | No |
Autogain technology (minimizes clutter; maximizes targets) | Yes |
BNC external GPS antenna port | No |
(Sounder) SideVü | Yes |
BlueChart g3 Vision | No |
Garmin Wi-Fi network (local connection) | Yes |
Additional |
|
Input | Keyed |
LakeVü g3 Ultra | No |
Water temperature sensor included | Yes |
Depth range shading | Yes |
NMEA 2000 Compatible | No |
Garmin Quickdraw Contours | Yes |
BLUETOOTH® calling | No |
GLONASS | No |
Split-screen zoom | Yes |
Track points | 50,000 |
Panoptix™ sonar | No |
A-scope (real time display of fish passing through transducer beam) | Yes |
Adjustable depth line (measures depth of underwater objects) | Yes |
LakeVü g3 | No |
Raster chart support | No |
Typical current draw | 0.75 A |
4-pin transducer ports | 2 |
Supports WAAS | Yes |
ClearVü | Yes |
Tracks | 50 |
Max current draw | 1.5 A |
Built-in Auto Guidance | No |
Galileo | No |
LiveScope | No |
Bottom Lock (shows return from the bottom up) | Yes |
Frequency | Traditional: 50/77/200 kHz CHIRP (mid and high) ClearVü: 260/455/800 kHz |
Tide Tables | No |
Power Consumption | 9.0 |
BlueChart (coastal) | No |
Traditional sonar (dual frequency/beam) | Built-in |
BlueChart g3 | No |
Standard Mapping | No |
SKU | GAR.010-02554-01 |
Model # | 010-02554-01 |
UPC/EAN | 0753759268411 |
Brand | Garmin |
Shipping Weight | 2.9700kg |
Be The First To Review This Product!
Help other Outback Marine Australia Pty Ltd users shop smarter by writing reviews for products you have purchased.