Garmin Vieo RV 51 Stereo Dock
The Vieo RV 52 stereo dock is the first step to building the fully integrated Vieo RV infotainment system into your RV. The dock is compatible with the 7, 8 and 10-inch removable touchscreens.
SKU: GAR.010-02348-00 | MPN: 010-02348-00
SAVE 22%!
Special OrderSpecial Order from Supplier
Non Returnable/Non Refundable
ISPLAY DOCK
This stereo dock is compatible with Vieo 7”, 8” or 10” displays.
GARMIN NAVIGATION
The touchscreen display offers Camper-specific Garmin navigation with hands-free voice control, Camper routing, driver alerts, points of interest and more.
CONTROL ONBOARD SYSTEMS
When the consumer purchases an applicable EmpirBus™ system (sold separately), they’ll get fully customisable control and monitoring of their onboard systems through a personalised interface.
FUSION ENTERTAINMENT
When you buy the fully integrated infotainment system, you’ll get the best of FUSION sound system entertainment.
CHOOSE YOUR SOURCE
This premium sound system features a variety of source options, including Sirius XM®, AM/FM radio, AUX and USB connections, Apple AirPlay and UPnP.
MULTI-ZONE TECHNOLOGY
Take control of the balance, subwoofer and volume levels in 4 personalised audio zones1 from the stereo dock or FUSION-Link app.
DIGITAL AUDIO BROADCASTING
Listen to digital audio broadcasting right from the dock when it’s installed in your Camper.
Required accessories:
- Garmin Vieo RV 853 8" Navigator Multi-function Display
- Garmin Vieo Surface Mount / Wall Mount Kit
Dock | Control buttons | Power, volume up/down, mute, fast forward, play/pause, rewind, source |
Display sizes | Accommodates RV 2020 Series 7", 8" and 10" displays | |
Fits DDIN cut-out | Yes | |
Stereo Features | Sources | AM/FM RDS / BLUETOOTH / Apple AirPlay 2 Wi-Fi audio streaming / USB audio / AUX x2 / UPnP / MTP / SiriusXM-ready (USA only, requires optional SiriusXM Connect vehicle tuner) / DAB+ (available in Europe and Australia only) |
Radio features | Dual tuner (RV 52), REG / Regional setting, Alternate Frequency (AF) setting | |
SiriusXM | Yes, with advanced features | |
Number of presets | 15 presets on each: AM/FM/DAB/SiriusXM | |
Multi-zone technology | Yes, four independent audio zones are available for a customized listening experience | |
Digital Signal Processing (DSP) | Yes, using environmental information and customized Fusion speaker profiles, you can now achieve customized optimized audio | |
Fusion-link control (wireless) | Yes, via the Fusion-Link smartphone app | |
PartyBus technology | Yes (receive and broadcast - wired or wirelessly). The audio distribution network allows the ability to switch between Party Mode and Personal Mode without disrupting the audio in other areas of the vehicle. | |
BLUETOOTH wireless technology | BLUETOOTH-audio streaming, music control (via devices compatible with A2DP/AVRCP 1.3 BLUETOOTH protocols) (Up to 10 meters (30 feet) | |
WiFi | Yes | |
ANT technology | Yes (up to 3 meters (10 feet)) | |
Internal amplifier | Class-D | |
Peak power | 280W max | |
Audio output | 4 x 26 Watts RMS @ 4 Ohms per channel @ 10% THD+N; 4 x 43 Watts RMS @ 2 Ohms per channel @ 10% THD+N | |
Cameras | Connect up to 4 wired cameras and 1 with microphone input | |
Compatible with Garmin BC™ 35 wireless backup camera | ||
Compatible devices | • Garmin ConnectIQ watch models, ARX70, and ERX400 remotes for media controls | |
• PartyBus networking with SRX400, RA770, and IN1501 | ||
• EmpirBus Connect 50 and DCM family modules via NMEA 2000 | ||
Steering wheel control | Integrates with compatible vehicle chassis steering wheel controls | |
Operating voltage | +10.8 - 16V dc | |
Connections | Line out | 4 (1 x L + R per zone. Requires external amplification) |
Auxiliary inputs | 2 x RCA inputs (AUX1 stereo input, AUX2 camera audio input only) | |
Ethernet | One Ethernet port | |
USB 2.0 port | 2 x USB 2.0 port (1 for phone charging/media playback on the dash; 1 reserved for Garmin accessory use) | |
SiriusXM | One SiriusXM port (requires optional SiriusXM Connect vehicle tuner) | |
AM/FM radio | One Motorola antenna connector port | |
Speaker | 4 x speaker connections (2 zone amplified) | |
RCA pre-out (left, right and subwoofer) | 2 x zones of RCA pre-outs (L, R, Sub; 2 additional zones are in the ISO harness) | |
CAN | 2 x CAN connections (for the vehicle and house/EmpirBus) | |
Ignition | 2 ignition connections (powered from house batteries with dual on/off control from ignition and/or house switch; plus front panel on/sleep button) | |
Composite video | 4 x CVBS inputs (for backup, blindspot, and forward-looking cameras) | |
Digital I/O's | 3 x camera selects, such that blind spot and back up can be triggered both automatically and manually by user via SW | |
Compliance | Operating voltage | +10.8V - 16V DC |
Regions | USA, Canada, Europe, EU DoC, Australia and New Zealand | |
Certification | FCC, RSS (Canada),CE, USB, BLUETOOTH SIG, Apple Mfi (tbd), WiFi (tbd), RoHS |
SKU | GAR.010-02348-00 |
Model # | 010-02348-00 |
Brand | Garmin |
Shipping Weight | 1.0000kg |
Shipping Width | 0.050m |
Shipping Height | 0.050m |
Shipping Length | 0.100m |
Shipping Cubic | 0.000250000m3 |
Be The First To Review This Product!
Help other Outback Marine Australia Pty Ltd users shop smarter by writing reviews for products you have purchased.