Now approved by Telstra, Optus and Vodafone
*Note: This device can ONLY be connected with a 12V auxiliary power outlet. This product enables the ROAM R41 to be run from 24V vehicles.
ROAM R41 boasts enterprise-grade performance combined with a user-friendly installation design, making it incredibly easy to set up and power on. This compact solution keeps you connected wherever you roam. Its low-profile design enables discreet installation under any seat, while its rugged frame ensures durability, enhancing both productivity and safety for individuals and mobile devices alike.
Equipped with the cutting-edge 4th generation Nextivity IntelliBoost chip, ROAM R41 features advanced technology utilized in our enterprise cellular coverage solutions. This chip delivers unparalleled signal gain, guaranteeing that you can always make calls, send texts, and enjoy your favourite music.
Setting up ROAM R41 is a breeze with its plug-and-play operation and it is the ideal product to boost and distribute a 3G/4G mobile signal in your caravan.
FEATURES:
- Ideal for boosting mobile signal in caravans
- Support for 3G, 4G and 5G DSS*
- Suitable replacement for GO G31 Mobile
- Supports 700L/850/900/1800/2100/2600 + Band 20 & 26
- The latest 4th generation Nextivity proprietary IntelliBoost chip delivers channelised coverage for specific mobile network operator signals
- Ease of installation with plug-and-play operation
- Carrier switchable between Telstra, Optus or Vodafone (Optus and Vodafone support due early October – can be performed via WAVE App)
*Supports 5G DSS on Telstra, Optus and Vodafone
This is a type of 5G that layers both 4G and 5G on top of each other sharing the same frequency.
The WAVE App will not display 5G is being boosted, but your handset will have boosted 5G signal and a 5G icon.
May not be available in all areas on all bands.
Bands |
|||
---|---|---|---|
Bands |
Downlink (MHz) |
Uplink (MHz) |
Max. Relay BW (MHz) |
1 | 2110-2170 | 1920-1980 | 20 |
3 | 1805-1880 | 1710-1785 | 20 |
5 | 869-894 | 824-849 | 20 |
7 | 2620-2690 | 2500-2570 | 20 |
8 | 925-960 | 880-915 | 15 |
20 | 791-821 | 832-862 | 20 |
26 | 859-894 | 814-849 | 20 |
28L | 758-788 | 703-733 | 20 |
Australian Networks | Telstra, Optus & Vodafone |
Specifications |
|
Frequency Bands | 1/3/5/7/8/20/26/28L |
Relay Channel Bandwidths (MHz) | 5/10/15/20 |
Networks | 3G/4G/5G |
Network Protocols | WCDMA/LTE/DSS |
Network Selection | Automatically (MyWave App set to “Following”) |
Configured to authorized operator | PLMN-IDs |
Duplex Modes | FDD |
# of Relay Bands | 1MHz max. |
Relay Bandwidth | 20MHz max. |
Output Downlink Power (All Bands) | 0dBm max |
Output Uplink Power (Bands 5/8/20/26/28L) | 22dBm max. |
Output Uplink Power (Bands 1/3/7) | 24dBm max. |
System Gain | 100dBm max. |
Enterprise-Grade Echo Cancellation | 30dB min. |
Return Loss (dB typ.) | -8dB typ. |
Interface |
|
Donor RF Connector | SMA (f) |
Server RF Connector | SMA (f) |
DC Input | 5.5 x 2.5 mm (f) Barrel |
Device Setup | Bluetooth for WAVE App |
Power & System Status | Bi-color LED (Green/Red) |
Factory Debug only | USB 2.0 Micro-B |
System Management & SW Updates | WAVE App for iOS 11.0 or later WAVE App for Android |
Band Selection | MyWAVE App for iOS 11.0 or later MyWave App for Android |
Power Supply |
|
Power Consumption (W) max. | 18 |
Input Voltage (VDC max.) | 12 |
Input Current (A max.) | 1.5 |
Power Supply Plug | Automobile Auxiliary Power |
Power Supply Cable | 1mm2 | 18 AWG |
Power Supply Cable Length (m (ft)) | 5m (16.3ft) |
Environmental |
|
Operating Temperature °C (°F) | 0 to 60°C (32 to 140°F) |
Storage Temperature °C (°F) | -35 to 70°C (-31 to 158°F) |
Heat Dissipation | Passive Convection |
Surface Temperature °C (°F) max. at ambient | 44°C (111.2°F) |
Non-condensing Humidity | 0 to 95% |
Ingress Protection Rating | IPX0 |
Mechanical & Packaging |
|
Main Unit Dimensions | 170.2 x 78.7 x 43.2mm | 6.7 x 3.1 x 1.7in |
Main Unit Weight | 0.49KG | 1.08lbs |
SKU | NEX.KIT-R41-CELFI-CARAVAN |
Brand | Nextivity |
Be The First To Review This Product!
Help other Outback Marine Australia Pty Ltd users shop smarter by writing reviews for products you have purchased.