Victron Orion-Tr Smart 12/24-15A (360W) Non-isolated DC-DC charger
SKU: VIC.ORI122436140
RRP $365.30
Now $245.88
Victron DC-DC Converters - DC/DC Converters Not Isolated - Orion 24/12-70A DC-DC converter IP20 / Binding posts
SKU: VIC.ORI241270030 | MPN: ORI241270030
SAVE 33%!
Only 3 left In Stock
Ships today from our Southport warehouse if order placed by 1pm
The Victron Orion 24/12-70 DC-DC Converter is an essential device designed for seamless power conversion and system integration. Boasting a non-isolated, high-power design, this converter is ideal for a wide range of applications, including automotive, marine, and renewable energy systems. Its innovative features ensure efficiency, reliability, and versatility in converting 24V power sources to 12V with a 70A output.
Feature | Specification |
---|---|
Input Voltage | 24V DC |
Output Voltage | 12V DC (Adjustable) |
Output Current | 70A |
Efficiency | High efficiency, low heat generation |
Protection | IP20 rating for indoor use |
Connectivity | Remote on/off capability |
Paralleling Capability | Yes, up to five units |
Orion 24/12-25 | Orion 24/12-40 | Orion 24/12-70 | Orion 12/24-8 | Orion 12/24-10 | Orion 12/24-20 | |
---|---|---|---|---|---|---|
Input voltage range (V) | 18-35 | 18-35 | 18-35 | 9-18 | 9-18 | 9-18 |
Under voltage shutdown (V) | 14 | 14 | 14 | 8 | 8 | 8 |
Under voltage restart (V) | 18 | 18 | 18 | 10 | 10 | 10 |
Output voltage adjustable with potentiometer | Yes | No | Yes | No | Yes | Yes |
Output voltage (V) | Adjustable 10–15V, F set 13.2V | 13.2 | Adjustable 10–15V, F set 13.2V | 24 | Adjustable 20-30V, F set 26.4V | Adjustable 20-30V, F set 26.4V |
Efficiency (%) | 96 | 95 | 92 | 95 | 95 | 93 |
Suitable to buffer-charge a battery | Yes | No | Yes | No | Yes | Yes |
Can be connected in parallel | Yes | No | Yes | No | Yes | Yes |
Continuous output current (A) | 25 | 40 | 70 | 8 | 10 | 20 |
Max. Output current (A) | 35 | 55 | 85 | 20 | 20 | 30 |
Fan assisted cooling (temp. controlled) | No | Yes | Yes | No | No | Yes |
Galvanic isolation | No | No | No | No | No | No |
Off load current | < 15mA | < 20mA | < 20mA | < 10mA | < 15mA | < 30mA |
Remote on-off | Yes | Yes | Yes | No | No | Yes |
Operating temperature range (derate 3% per °C above 40°C) | -20 to +55°C | -20 to +55°C | -20 to +55°C | -20 to +55°C | -20 to +55°C | -20 to +55°C |
DC connection | Faston tabs 6.3 mm | Double Faston tabs 6.3 mm | M6 bolts | Faston tabs 6.3 mm | Faston tabs 6.3 mm | M6 bolts |
Weight kg | 0.7 | 0.85 | 0.9 | 0.4 | 0.4 | 0.9 |
Dimensions HxWxD in mm | 65x88x160 | 65x88x185 | 65x88x195 | 45x90x115 | 45x90x125 | 65x88x195 |
Standards: Saftey |
EN 60950 EN 61000-6-3, EN 55014-1 EN 61000-6-2, EN 61000-6-1, EN 55014-2 ECE R10-4 |
SKU | VIC.ORI241270030 |
Model # | ORI241270030 |
UPC/EAN | 8719076023050 |
Brand | Victron Energy |
Shipping Weight | 1.0500kg |
Shipping Width | 0.240m |
Shipping Height | 0.080m |
Shipping Length | 0.120m |
Shipping Cubic | 0.002304000m3 |
Help other Outback Marine Australia Pty Ltd users shop smarter by writing reviews for products you have purchased.
Victron Orion-Tr Smart 12/24-15A (360W) Non-isolated DC-DC charger
SKU: VIC.ORI122436140
RRP $365.30
Now $245.88