Teltonika RUT360 Compact 3G/4G/4G Router with Wi-Fi
SKU: TEL.RUT360
RRP $405.00
$390.00
410 - 3800 MHz; 2X2 LTE (MIMO), 5.8dBi; 2X2 Wi-Fi (MIMO), 7dBi; GPS/GLONASS, 21dBi
SKU: PWT.ANT-PY-00037 | MPN: A-MIMO-0003-V2-15
SAVE $38.19 (10%)
Available at Supplier
In Stock at our Suppliers Warehouse
Ships same/next business day
The MIMO-3-15 is a 5-in-1 high-performance multi-frequency antenna within a single housing, providing two cellular, two Wi-Fi and a GPS/GLONASS antenna. The two cellular MIMO antennas (for 2G/3G/4G) covers the contemporary 698 MHz to 2700 MHz bands, as well as the new emerging LTE and 5G spectrum for 450MHz and 3.5GHz CBRS bands, which is becoming popular across the various international cellular network operators for LTE.
The ultra-wideband performance of the antenna allows it to be used across different operators and technologies and is ready for future cellular technologies up to 3.8 GHz for 5G applications. The antenna provides two separate dual-band Wi-Fi antennas, providing concurrent 2.4 GHz and 5 GHz on each antenna with 2×2 MIMO capability. The fifth antenna is a high-performance active GPS/GLONASS system operating down to -40°C.
The MIMO-3-15 exceeds the performance of most competitors due to the attention to the design of this high-performance antenna. The radiation patterns of all radiating elements provide an excellent balance between omnidirectionality, pattern diversity and good radiation abilities at the desired elevation. This is an important criterion for the transportation and marine market, which the antenna was specifically designed for. Main applications are for commercial/industrial vehicles, marine, M2M and other IoT systems using a wide range of radio technologies while remaining futureproof over the wide frequency band.
Poynting Product Code (SKU) | A-MIMO-0003-V2-15 |
Radome Colour | White |
Ports | 1 & 2 – LTE, 3 & 4 - Wi-Fi 5 - GPS |
SISO / MIMO | 2x2 MIMO – LTE 2x2 MIMO – Wi-Fi |
Coax Cable Type | Twin HDF 195 – LTE & Wi-Fi RTK-031 - GPS |
Coax Cable Length | 2m – LTE, Wi-Fi & GPS |
Connector Type | SMA (M) - LTE, Wi-Fi & GPS |
EAN | 6009710923764 |
EU Homologation Number | E1*10R06/01*9550*00 |
Electrical Specifications - Cellular | |
Frequency Bands: | 410 - 470 MHz 617 – 960 MHz 1427 – 1517 MHz 1710 – 2700 MHz 3400 – 3800 MHz |
Gain (max): | 1 dBi @ 410 – 470 MHz 3.5 dBi @ 617 – 960 MHz 4 dBi @ 1427 – 1517 MHz 5.8 dBi @ 1710 – 2700 MHz 4 dBi @ 3400 - 3800 MHz |
VSWR: | ≤2.5:1 across 90% of the bands |
Feed Power Handling: | 10 W |
Input Impedance: | 50 Ohm (nominal) |
Polarisation: | Linear Vertical |
Coax Cable Loss: | 0.250 dB/m @ 400 MHz 0.385 dB/m @ 900 MHz 0.507 dB/m @ 1500 MHz 0.565 dB/m @ 1800 MHz 0.788 dB/m @ 3000 MHz |
DC short: | Yes |
Product Box Contents | |
Antenna: | A-MIMO-0003-V2-15 or A-MIMO-0003-V2-15-B |
Mounting Bracket: | Threaded spigots (up to 60mm clamping thickness), Adhesive surface mounting & Optional Magnetic mount |
Mechanical Specifications | ||
Product Dimensions: | 253 mm x 128 mm x 144 mm | |
Packaged Dimensions: | 265 mm x 211 mm x 204 mm | |
Weight: | 1.36 kg | |
Packaged Weight: | 1.46 kg | |
Radome Material: | UV Stable ASA | |
Mounting Type: | Spigot, Surface and Magnetic mount options |
|
Environmental Specifications, Certification & Approvals | ||
Wind Survival: | ≤220 km/h | |
Temperature Range (Operating): | -40°C to +80°C | |
Environmental Conditions: | Outdoor/Indoor | |
Water Ingress Protection Ratio/Standard: | IP69K | |
Salt Spray: | MIL-STD 810G/ASTM B117 | |
Operating Relative Humidity: | Up to 98% | |
Storage Humidity: | 5% to 95% - non-condensing | |
Storage Temperature: | -40°C to +80°C | |
Enclosure Flammability Rating: | UL 94-HB | |
Impact Resistance: | IK 10 | |
Product Safety & Environmental: | Complies with CE and RoHS standards |
GPS/Glonass Antenna Electrical Specifications | |
Frequency Range (GPS): | 1575.42MHz/1600MHz |
Gain (Max): | 21+/-2dBi |
VSWR: | ≤1.5:1 |
DC Voltage: | 2.7-3.3 V |
DC Current: | 5-15mA |
Noise Figure: | ≤1.5 dB |
Nominal Impedance: | 50 Ω |
Polarisation: | RHCP |
Filter Out Band Attenuation: | 12dB Min f0+50MHz, 16dBi Min f0-50MHz |
Voltage: | 2.7 - 3.3V |
Max. Power: | 50 W |
Coax Cable Loss: | 0.71 dB/m @ 1500 MHz |
Wi-Fi Electrical Specifications | |
Frequency: | 2400 - 2500 MHz 5000 – 7200 MHz |
Gain (Max): | 3 dBi @ 2400 - 2500 MHz 7 dBi @ 5000 - 7200 MHz |
VSWR: | ≤ 2.5:1 over 95% of the band |
Feed Power Handling: | 10 W |
Nominal Input Impedance: | 50 Ohm (nominal) |
Coax Cable Loss: | 0.666 dB/m @ 2400 MHz 1.15 dB/m @ 5800 MHz |
Path To Ground: | Yes |
SKU | PWT.ANT-PY-00037 |
Model # | A-MIMO-0003-V2-15 |
UPC/EAN | 6009710923764 |
Brand | Poynting |
Shipping Weight | 1.5000kg |
Shipping Width | 0.270m |
Shipping Height | 0.210m |
Shipping Length | 0.220m |
Shipping Cubic | 0.012474000m3 |
Help other Outback Marine Australia Pty Ltd users shop smarter by writing reviews for products you have purchased.
Teltonika RUT360 Compact 3G/4G/4G Router with Wi-Fi
SKU: TEL.RUT360
RRP $405.00
$390.00
Bussmann LMI Stackable/Modular Fuse Holder for AMI/MIDI fuses
SKU: BUS.LMI1-E-1-0
RRP $13.30
$12.10