Victron SmartSolar MPPT 250/100-MC4 VE.Can Bluetooth Solar Charge Controller
SKU: VIC.SCC125110512
RRP $1,056.34
Now $739.43
COMING SOON
Pelio was specifically developed for modern residential properties that aim to provide users with more sufficient and reliable energy storage.It is slim and extremely light.
The white steel colour reflects the strong capability of holding energy. The battery can be easily installed on the floor or easily mounted on a wall. Ideal for large homes and small commercial applications.
Each module is rated at 100AH with a usable 95AH and is expandable up to 3 modules` wall-mounting installation. or 4 modules` ground-mounting installation and up to max 5 stacks.
Two kinds of installation kits:
KIT W(Wall-mounting)
KIT G(Ground installation)
TO BE PURCHASED SEPARATELY, please base on the installation environment to select the proper kits. Mandatory to purchase either of the kits to complete the installation. KIT W is for max. 3 modules` wall-mounting installation. KIT G is for max. 4 modules ground-mounting installation. PLEASE REFER TO THE MANUAL
Other kits required:
Basic Parameters | Pelio-L-5.12 |
Nominal Voltage (V) | 51.2 |
Nominal Capacity | 5120 |
Usuable Capacity (Wh) | 4864 |
Depth of discharge (%) | 95 |
Dimension (mm) | 395*578*165 |
Weight (KG) | 45 |
Discharge Voltage (V) | 44.8 ~ 56.8 |
Charge Voltage (V) | 56.0 ~ 56.8 |
Recommend Charge/Discharge Current (A) | 80 |
Max. Charge/Discharge Current (A) | 100~120@15min |
Peak Charge/Discharge Current (A) | 120~200@15sec |
Communication | RS485, CAN |
Connection | WI-FI (2.4G), USB 2.0 |
Configuration (max. amount per system) | 20pcs |
Working Temperature | 0℃~50℃ Charge -10℃~50℃ Discharge |
Shelf Temperature | 0℃~40℃ (6 months) -20℃~45℃ (3 months) |
Short current/duration time | <2000A/1ms |
Cooling type | Natural |
Protective Class | I |
IP rating of enclosure | IP65 |
Humidity | 5% ~ 95%(RH) No Condensation |
Altitude(m) | ≤4000 |
Design life | 15+ Years (25℃/77℉) |
Cycle life | >6,000@25℃ |
Reference to standards | IEC62619, IEC63056, IEC62040, IEC62477-1, UL1973,U1642,UL9540A, VDE2510- 50, IEC61000-6-2, IEC61000-6-3, UN38.3 |
*: Derating depends on voltage, SOC and temperature **: IP rating base on product finish installation properly follow this manual.
SKU | PYL.Pelio-L-5.12 |
Model # | Pelio-L-5.12 |
Brand | Pylontech |
Shipping Weight | 45.0000kg |
Shipping Width | 0.395m |
Shipping Height | 0.165m |
Shipping Length | 0.578m |
Shipping Cubic | 0.037671000m3 |
Help other Outback Marine Australia Pty Ltd users shop smarter by writing reviews for products you have purchased.
Victron SmartSolar MPPT 250/100-MC4 VE.Can Bluetooth Solar Charge Controller
SKU: VIC.SCC125110512
RRP $1,056.34
Now $739.43
Pylontech IP67 12V 100Ah Lithium Iron Battery LifePO4 RT12100G31
SKU: PYL.RT12100G31
RRP $1,210.00
$1,100.00