Victron Phoenix Inverter Control VE.Direct (Remote Switch)
SKU: VIC.REC040010210R
RRP $38.51
Now $26.96
The US5000B from Pylontech is a 48V battery with incredible features to provide a competitive edge in the market.
SKU: PYL.US5000B | MPN: US5000-B
SAVE $219.70 (7%)
On BackorderMore stock on the way. Order now to reserve your stock.
The US5000B lithium iron phosphate battery is the new energy storage product developed and produced by Pylontech, it can be used to support reliable high power for various types of equipment and systems.
Pylontech US5000C & US3000C requires Pylontech Cable Kit to connect to inverter charger.
Basic Parameters | US5000-B | ||||||||||||||||||||||||||||
Nominal Voltage (Vdc) | 48 | ||||||||||||||||||||||||||||
Nominal Capacity (Wh) | 4800 | ||||||||||||||||||||||||||||
Usable Capacity (Wh) | 4560 | ||||||||||||||||||||||||||||
Depth of discharge (%) | 95 | ||||||||||||||||||||||||||||
Dimension (mm) | 442*420*161 | ||||||||||||||||||||||||||||
Weight (Kg) | 40 | ||||||||||||||||||||||||||||
Discharge Voltage (Vdc) | 43.5 ~ 53.5 | ||||||||||||||||||||||||||||
Charge Voltage (Vdc) | 52.5 ~ 53.5 | ||||||||||||||||||||||||||||
Recommended Charge/Discharge Current (A) | 80* | ||||||||||||||||||||||||||||
Max. continuous Charge/Discharge Current (A) | 100* | ||||||||||||||||||||||||||||
Peak Charge/Discharge Current (A) | 101-120@15min | ||||||||||||||||||||||||||||
121~200@15sec | |||||||||||||||||||||||||||||
Communication | RS485, CAN | ||||||||||||||||||||||||||||
Configuration (max. in 1 battery group) |
16pcs | ||||||||||||||||||||||||||||
Working Temperature | 0°C ~50°C Charge | ||||||||||||||||||||||||||||
-10°C ~50°C Discharge | |||||||||||||||||||||||||||||
Shelf Temperature | -20°C ~45°C | ||||||||||||||||||||||||||||
Short current/duration time | <2000A/1ms | ||||||||||||||||||||||||||||
Cooling type | Natural | ||||||||||||||||||||||||||||
Breaker |
Yes |
||||||||||||||||||||||||||||
Protective class | I | ||||||||||||||||||||||||||||
IP rating of enclosure | IP20 | ||||||||||||||||||||||||||||
Humidity | 5% ~ 95%(RH) No Condensation | ||||||||||||||||||||||||||||
Altitude(m) | ≤4000 | ||||||||||||||||||||||||||||
Certification | TÜV / CE / UL / UN38.3 | ||||||||||||||||||||||||||||
Design life | 15+ Years (25°C /77℉) | ||||||||||||||||||||||||||||
Cycle Life | >6,000 25°C | ||||||||||||||||||||||||||||
Reference standards | IEC62619, IEC63056, UL1973, UL9540A, IEC61000-6-2, IEC61000-6-3, UN38.3 |
*The recommended and max. continuous operation current is for a battery cell temperature within 10~40°C to consider, out of such temp. the range will cause a derating on operation current.
SKU | PYL.US5000B |
Model # | US5000-B |
Brand | Pylontech |
Shipping Weight | 43.0000kg |
Shipping Width | 0.700m |
Shipping Height | 0.300m |
Shipping Length | 0.500m |
Shipping Cubic | 0.105000000m3 |
Unit Of Measure | ea |
Help other Outback Marine Australia Pty Ltd users shop smarter by writing reviews for products you have purchased.
Victron Phoenix Inverter Control VE.Direct (Remote Switch)
SKU: VIC.REC040010210R
RRP $38.51
Now $26.96
Victron VE.Can to CAN-bus BMS type A Cable 1.8 m
SKU: VIC.ASS030710018
RRP $26.40
Now $18.48
Victron MultiPlus-II 48/5000/70-50 230V Inverter Charger
SKU: VIC.PMP482505010
RRP $1,746.80
Now $1,222.76
Victron Phoenix Inverter 12/3000 230V Smart
SKU: VIC.PIN122300000
RRP $1,628.00
Now $1,139.60
Victron SmartSolar MPPT 250/100-Tr VE.Can Bluetooth Solar Controller
SKU: VIC.SCC125110412
RRP $1,039.49
Now $727.64
Pylontech 14kWh / Victron 5kVa Inverter Charger Off-Grid Starter Bundle
SKU: OMA.PV14-5-BUNDLE
$10,650.02
Pylontech 10.5kWh / Victron 5kVa Inverter Charger Off-Grid Starter Bundle
SKU: OMA.PV10-5-BUNDLE
$8,428.72