Victron SmartSolar MPPT 100/30 Bluetooth Solar Controller
SKU: VIC.SCC110030210
RRP $218.80
Now $147.26
The US5000B from Pylontech is a 48V battery with incredible features to provide a competitive edge in the market.
SKU: PYL.US5000B | MPN: US5000-B
SAVE $219.70 (7%)
In Stock
Ships today from our Southport warehouse if order placed by 1pm
The US5000B lithium iron phosphate battery is the new energy storage product developed and produced by Pylontech, it can be used to support reliable high power for various types of equipment and systems.
Pylontech US5000C & US3000C requires Pylontech Cable Kit to connect to inverter charger.
Basic Parameters | US5000-B | ||||||||||||||||||||||||||||
Nominal Voltage (Vdc) | 48 | ||||||||||||||||||||||||||||
Nominal Capacity (Wh) | 4800 | ||||||||||||||||||||||||||||
Usable Capacity (Wh) | 4560 | ||||||||||||||||||||||||||||
Depth of discharge (%) | 95 | ||||||||||||||||||||||||||||
Dimension (mm) | 442*420*161 | ||||||||||||||||||||||||||||
Weight (Kg) | 40 | ||||||||||||||||||||||||||||
Discharge Voltage (Vdc) | 43.5 ~ 53.5 | ||||||||||||||||||||||||||||
Charge Voltage (Vdc) | 52.5 ~ 53.5 | ||||||||||||||||||||||||||||
Recommended Charge/Discharge Current (A) | 80* | ||||||||||||||||||||||||||||
Max. continuous Charge/Discharge Current (A) | 100* | ||||||||||||||||||||||||||||
Peak Charge/Discharge Current (A) | 101-120@15min | ||||||||||||||||||||||||||||
121~200@15sec | |||||||||||||||||||||||||||||
Communication | RS485, CAN | ||||||||||||||||||||||||||||
Configuration (max. in 1 battery group) |
16pcs | ||||||||||||||||||||||||||||
Working Temperature | 0°C ~50°C Charge | ||||||||||||||||||||||||||||
-10°C ~50°C Discharge | |||||||||||||||||||||||||||||
Shelf Temperature | -20°C ~45°C | ||||||||||||||||||||||||||||
Short current/duration time | <2000A/1ms | ||||||||||||||||||||||||||||
Cooling type | Natural | ||||||||||||||||||||||||||||
Breaker |
Yes |
||||||||||||||||||||||||||||
Protective class | I | ||||||||||||||||||||||||||||
IP rating of enclosure | IP20 | ||||||||||||||||||||||||||||
Humidity | 5% ~ 95%(RH) No Condensation | ||||||||||||||||||||||||||||
Altitude(m) | ≤4000 | ||||||||||||||||||||||||||||
Certification | TÜV / CE / UL / UN38.3 | ||||||||||||||||||||||||||||
Design life | 15+ Years (25°C /77℉) | ||||||||||||||||||||||||||||
Cycle Life | >6,000 25°C | ||||||||||||||||||||||||||||
Reference standards | IEC62619, IEC63056, UL1973, UL9540A, IEC61000-6-2, IEC61000-6-3, UN38.3 |
*The recommended and max. continuous operation current is for a battery cell temperature within 10~40°C to consider, out of such temp. the range will cause a derating on operation current.
SKU | PYL.US5000B |
Model # | US5000-B |
Brand | Pylontech |
Shipping Weight | 43.0000kg |
Shipping Width | 0.700m |
Shipping Height | 0.300m |
Shipping Length | 0.500m |
Shipping Cubic | 0.105000000m3 |
Unit Of Measure | ea |
Help other Outback Marine Australia Pty Ltd users shop smarter by writing reviews for products you have purchased.
Victron SmartSolar MPPT 100/30 Bluetooth Solar Controller
SKU: VIC.SCC110030210
RRP $218.80
Now $147.26
Victron SmartSolar MPPT 100/20 12/24/48V Bluetooth Solar Controller
SKU: VIC.SCC110020160R
RRP $151.50
Now $101.95
Victron MultiPlus-II 48/5000/70-50 230V Inverter Charger
SKU: VIC.PMP482505010
RRP $1,659.50
Now $1,116.95
Victron Orion-Tr Smart 12/12-30A (360W) Isolated DC-DC charger
SKU: VIC.ORI121236120
RRP $437.90
Now $294.72
Pylontech US3000C 48-volt 3.5kWh Lithium Battery
SKU: PYL.US3000
RRP $2,730.00
$2,290.00
Victron GX Touch 50 Display for Cerbo GX
SKU: VIC.BPP900455050
RRP $374.20
Now $251.87