
Victron MultiPlus 48/5000/70-100 230V VE.Bus Inverter/Charger
SKU: VIC.PMP485021010
RRP $2,190.11
$1,470.30
The US5000B from Pylontech is a 48V battery with incredible features to provide a competitive edge in the market.
SKU: PYL.US5000B | MPN: US5000-B
SAVE $219.70 (7%)
Only 3 left In Stock
Ships today from our Southport warehouse if order placed by 1pm
The US5000B lithium iron phosphate battery is the new energy storage product developed and produced by Pylontech, it can be used to support reliable high power for various types of equipment and systems.
Pylontech US5000C & US3000C requires Pylontech Cable Kit to connect to inverter charger.
Basic Parameters | US5000-B | ||||||||||||||||||||||||||||
Nominal Voltage (Vdc) | 48 | ||||||||||||||||||||||||||||
Nominal Capacity (Wh) | 4800 | ||||||||||||||||||||||||||||
Usable Capacity (Wh) | 4560 | ||||||||||||||||||||||||||||
Depth of discharge (%) | 95 | ||||||||||||||||||||||||||||
Dimension (mm) | 442*420*161 | ||||||||||||||||||||||||||||
Weight (Kg) | 40 | ||||||||||||||||||||||||||||
Discharge Voltage (Vdc) | 43.5 ~ 53.5 | ||||||||||||||||||||||||||||
Charge Voltage (Vdc) | 52.5 ~ 53.5 | ||||||||||||||||||||||||||||
Recommended Charge/Discharge Current (A) | 80* | ||||||||||||||||||||||||||||
Max. continuous Charge/Discharge Current (A) | 100* | ||||||||||||||||||||||||||||
Peak Charge/Discharge Current (A) | 101-120@15min | ||||||||||||||||||||||||||||
121~200@15sec | |||||||||||||||||||||||||||||
Communication | RS485, CAN | ||||||||||||||||||||||||||||
Configuration (max. in 1 battery group) |
16pcs | ||||||||||||||||||||||||||||
Working Temperature | 0°C ~50°C Charge | ||||||||||||||||||||||||||||
-10°C ~50°C Discharge | |||||||||||||||||||||||||||||
Shelf Temperature | -20°C ~45°C | ||||||||||||||||||||||||||||
Short current/duration time | <2000A/1ms | ||||||||||||||||||||||||||||
Cooling type | Natural | ||||||||||||||||||||||||||||
Breaker |
Yes |
||||||||||||||||||||||||||||
Protective class | I | ||||||||||||||||||||||||||||
IP rating of enclosure | IP20 | ||||||||||||||||||||||||||||
Humidity | 5% ~ 95%(RH) No Condensation | ||||||||||||||||||||||||||||
Altitude(m) | ≤4000 | ||||||||||||||||||||||||||||
Certification | TÜV / CE / UL / UN38.3 | ||||||||||||||||||||||||||||
Design life | 15+ Years (25°C /77℉) | ||||||||||||||||||||||||||||
Cycle Life | >6,000 25°C | ||||||||||||||||||||||||||||
Reference standards | IEC62619, IEC63056, UL1973, UL9540A, IEC61000-6-2, IEC61000-6-3, UN38.3 |
*The recommended and max. continuous operation current is for a battery cell temperature within 10~40°C to consider, out of such temp. the range will cause a derating on operation current.
SKU | PYL.US5000B |
Model # | US5000-B |
Brand | Pylontech |
Shipping Weight | 43.0000kg |
Shipping Width | 0.700m |
Shipping Height | 0.300m |
Shipping Length | 0.500m |
Shipping Cubic | 0.105000000m3 |
Unit Of Measure | ea |
Help other Outback Marine Australia Pty Ltd users shop smarter by writing reviews for products you have purchased.
Victron MultiPlus 48/5000/70-100 230V VE.Bus Inverter/Charger
SKU: VIC.PMP485021010
RRP $2,190.11
$1,470.30
Victron Orion-Tr 48/12-20A (240W) Isolated DC-DC converter
SKU: VIC.ORI481224110
RRP $204.83
$143.38
Victron MultiPlus-II 24/5000/120-50 230V Inverter Charger
SKU: VIC.PMP242505010
RRP $3,859.89
$2,701.92
Pylontech Brackets suitable for US5000 Series 48V 100Ah 4800Wh 15S1P LiFeP04 Battery 4RU 1
SKU: PYL.US5000-BRACKET
$107.20
Eaton Bussman Fuse Switch Disconnect 3 Pole for 160A Size NH00 Fuses EBH00O3TM8
SKU: BUS.EBH00O3TM8
$75.00