Victron Energy Lithium NG batteries are Lithium Iron Phosphate (LiFePO4 or LFP) batteries. They can be connected in series, parallel and series/parallel. The maximum number of batteries in one system is 50, which results in a maximum energy storage of up to 384kWh in a 24V system.
Key Features:
Automatic setup, monitoring and control via VictronConnect App or a GX device and the VRM Portal
Monitoring and control take place via VictronConnect (every BMS model has Bluetooth), a GX communication centre or the VRM Portal. You can view battery parameters such as cell status, cell voltages, battery current and temperatures in real-time. The battery firmware is automatically updated by the BMS.
Easy bracket mounting
Mounting brackets make the installation easier and ensure that the battery is optimally secured against slipping and tipping over.
Increased ingress protection (IP-rating)
The Lithium NG batteries are effectively sealed against dust and can withstand low-pressure water jets, making them suitable for environments where exposure to dust and water is a concern.
Low self-discharge rate
The self-discharge rate has been significantly improved and is now a maximum of 2 % of the battery capacity per month. A low self-discharge rate contributes to the overall performance, longevity, and reliability of the NG batteries.
Typical system example with Lithium NG battery
.jpg)
Category | Specification | Details |
---|---|---|
Nominal Voltage | Value | 25.6 V |
Nominal Capacity @ 25°C | Value | 200 Ah |
Nominal Energy @ 25°C | Value | 5120 Wh |
Cycle Life (capacity ≥ 80% of nominal) | 80% DoD | 2500 cycles |
70% DoD | 3000 cycles | |
50% DoD | 5000 cycles | |
Max Continuous Discharge Current | Value | 200 A |
Max Pulse Discharge Current (10s) | Value | 400 A |
End of Discharge Voltage | Value | 22.4 V |
Internal Resistance | Value | 4 mΩ |
Charge Voltage | Range | Between 28 V and 28.8 V |
Float Voltage | Value | 27 V |
Max Continuous Charge Current | Value | 100 A |
Max Pulse Charge Current (10s) | Value | 200 A |
Operating Temperature | Discharge | -20 °C to +50 °C |
Charge | +5 °C to +50 °C | |
Storage Temperature | Range | -45 °C to +70 °C |
Humidity (non-condensing) | Value | Max. 95% |
Protection Class | Rating | IP65 |
Mounting Options | Details | Strap or mounting brackets, can be placed on their sides |
Self-discharge Rate | Value | ≤ 3% per month @ 25 °C |
Power Connection | Type | M8 (threaded inserts and bolts) |
Dimensions (h x w x d) | Size | 235 x 648 x 162 mm |
Weight (est.) | Value | 37 kg |
Standards | Safety | Cells: UL1973, UL9540A, IEC62619 (all pending) |
EMC | EN 61000-6-3, EN 61000-6-2 | |
Automotive | ECE R10-6 (pending) | |
Performance | IEC 62620 (pending) |
SKU | VIC.BAT524120620 |
Model # | BAT524120620 |
UPC/EAN | 8719076058946 |
Brand | Victron Energy |
Shipping Weight | 44.0000kg |
Shipping Width | 0.390m |
Shipping Height | 0.220m |
Shipping Length | 0.710m |
Shipping Cubic | 0.060918000m3 |
Be The First To Review This Product!
Help other Outback Marine Australia Pty Ltd users shop smarter by writing reviews for products you have purchased.
Related products

Victron MultiPlus 24/3000/70-16 230V VE.Bus Inverter/Charger
SKU: VIC.PMP242300001
RRP $2,231.89
$1,562.32

Victron Lithium Iron Phosphate LiFePO4 battery 25.6V/200Ah - Smart-a
SKU: VIC.BAT524120610
RRP $3,599.64
$2,519.75